<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Travelling</title>
	<atom:link href="http://www.guesswhoami.com/2007/04/10/travelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guesswhoami.com/2007/04/10/travelling/</link>
	<description>Observing the world</description>
	<pubDate>Wed, 07 Jan 2009 12:07:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miikka</title>
		<link>http://www.guesswhoami.com/2007/04/10/travelling/comment-page-1/#comment-17</link>
		<dc:creator>Miikka</dc:creator>
		<pubDate>Sat, 14 Apr 2007 08:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.guesswhoami.com/2007/04/10/travelling/#comment-17</guid>
		<description>Actually I have been trying to locate some nice add-on for the website to present the Earth map and add information about every spot I have visited. But I haven't been able to find anything meeting my requirements. Search continues ...</description>
		<content:encoded><![CDATA[<p>Actually I have been trying to locate some nice add-on for the website to present the Earth map and add information about every spot I have visited. But I haven&#8217;t been able to find anything meeting my requirements. Search continues &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N</title>
		<link>http://www.guesswhoami.com/2007/04/10/travelling/comment-page-1/#comment-16</link>
		<dc:creator>N</dc:creator>
		<pubDate>Tue, 10 Apr 2007 20:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.guesswhoami.com/2007/04/10/travelling/#comment-16</guid>
		<description>Hey, why don't you put a destination map on your website - mark places where you have been to and where you would like to go? That would be interesting and make easier to plan the next destination.... or then not :-)</description>
		<content:encoded><![CDATA[<p>Hey, why don&#8217;t you put a destination map on your website - mark places where you have been to and where you would like to go? That would be interesting and make easier to plan the next destination&#8230;. or then not <img src='http://www.guesswhoami.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
